Shelly Soejono sebagai Executive Committee di era Gafur Rahimov. Foto: AIBA
Shelly Soejono dari Indonesia sebagai Anggota Komite Wanita AIBA
Tinjuindonesia.com — AIBA (International Boxing Association) di pengujung Maret lalu merilis daftar nama-nama pengurus di komite-komitenya. Salah satunya, Shelly Soejono atau biasa disapa Shelly Miranda dari Indonesia menjadi anggota komite wanita (Women’s Committee) AIBA. Sebelumnya, Shelly pernah menjadi Executive Committee AIBA di era Presiden AIBA Gafur Rahimov dari Uzbekistan.
Kini, Shelly bersama Paiboon Sricaisawat dari Thailand menjadi perwakilan dari Asia Tenggara. Paiboon adalah anggota komite wasit & hakim (R&J Committee). Berikut daftar komite-komite dan pengurusnya yang dirilis AIBA:
Marketing Committee
#cosplan# | Position | Country | First name | Last name |
---|---|---|---|---|
1 | Chair | Poland | Cezary | Jedliński |
2 | Vice-Chair | Sri-Lanka | Dian | Gomes |
3 | Member | Estonia | Jelena | Kalbina |
4 | Member | USA | Michael Joseph | Campbell Jr |
5 | Member | Australia | Kiritia | Barker |
6 | Member | Egypt | Mohamed El Sayed | Touma |
Competitions Committee
#cosplan# | Position | Country | First name | Last name |
---|---|---|---|---|
1 | Chair | Germany | Michael Heinz Karl | Müller |
2 | Vice-Chair | Hungary | Zsuzsanna | Tóth |
3 | Member | France | John-Tony Kuame | Dovi |
4 | Member | Russia | Sumayd | Khalidov |
5 | Member | Netherlands | Jeremie Paul | Besson |
6 | Member | UAE | Abdulla Ahmed Ebrahim Buataba | Alzaabi |
7 | Member | Kazakhstan | Meiram | Nurtazin |
8 | Member | USA | Matthew Jerald | Johnson |
9 | Member | Argentina | Hernan Ramiro | Salvo |
10 | Member | Botswana | Taolo | Tlouetsile |
R&Js Committee
#cosplan# | Position | Country | First name | Last name |
---|---|---|---|---|
1 | Chair | Scotland | Christopher Mark | Roberts |
2 | Vice-Chair | France | Séverine Michele | Gosselin |
3 | Member | Mauritius | Godavarisingh | Rajcoomar |
4 | Member | India | Leonardo Daniel Oliver | D’Gama |
5 | Member | Syria | Mohamed Kamel | Shbib |
6 | Member | Austria | Waldemar | Mencel |
7 | Member | Australia | Wayne John | Rose |
8 | Member | Spain | Juan Tomás | Rodríguez Tejera |
9 | Member | Thailand | Paiboon | Srichaisawat |
10 | Member | Cuba | Juan | Milan Ponce |
11 | Member | UAE | Omar Saleh Omar | Aljaberi |
12 | Member | Costa Rica | Rafael Angel | Vega Rodriguez |
13 | Member | Czech Republic | Terezie | Krejbychová |
14 | Member | Moldova | Anatolii | Kaigorodov |
15 | Member | Israel | Jakob | Ragimov |
16 | Member | Georgia | Zurab | Tibua |
Coaches Committee
#cosplan# | Position | Country | First name | Last name |
---|---|---|---|---|
1 | Chair | Estonia | Ervin | Kade |
2 | Vice-Chair | USA | William Thomas | Walsh |
3 | Member | South Africa | Makhaya Andile | Mofu |
4 | Member | Lesotho | Sebusiso Jefrey | Keketsi |
5 | Member | China | Chuanliang | Zhang |
6 | Member | Puerto Rico | Jose Anibal | Laureano Sepulveda |
7 | Member | Poland | Adam Boguslaw | Kusior |
8 | Member | Malta | Gabriele | Martelli |
9 | Member | Norway | Anne | Tjonndal |
10 | Member | Japan | Shinsuke | Umeshita |
11 | Member | Australia | Kevin Vernon | Smith |
12 | Member | Germany | Liam Joseph | Bolger |
13 | Member | India | Santiago | Nieva |
Champions and Veterans Committee
#cosplan# | Position | Country | First name | Last name |
---|---|---|---|---|
1 | Chair | India | Chungneijang Mery Kom | Hmangte |
2 | Vice-Chair | Ireland | Michael Philip | Carruth |
3 | Member | Kazakhstan | Yermakhan | Ibraimov |
4 | Member | Korea | Jong Hyang | Ri |
5 | Member | Mongolia | Badar-Uugan | Enkhbat |
6 | Member | China | Shiming | Zou |
7 | Member | Serbia | Tadija | Kacar |
8 | Member | Russia | Alexander | Lebzyak |
9 | Member | Nigeria | Joseph Oladunmoye | Ayeni |
10 | Member | Turkey | Nuri | Eroglu |
11 | Member | Belarus | Viktar | Zuyeu |
12 | Member | Ireland | Patrick | Barnes |
13 | Member | Uzbekistan | Hasanboy | Dusmatov |
14 | Member | Chinese Taipei | Hsiao-Wen | Huang |
15 | Member | Chinese Taipei | Yu-Ting | Lin |
16 | Member | Iraq | Ismail Khalel Salmaan | Karwi |
17 | Member | Jordan | Nidal Mohammad Hassan | Abukhadijah |
18 | Member | Azerbaijan | Farhad | Ajalov |
19 | Member | Czech Republic | Svatopluk | Zacek |
20 | Member | Ireland | Paul | Griffin |
21 | Member | Ireland | Kenneth | Egan |
22 | Member | Nigeria | Kenneth | Minimah |
Women’s Committee
#cosplan# | Position | Country | First name | Last name |
---|---|---|---|---|
1 | Chair | England | Amanda Jane | Coulson |
2 | Vice-Chair | Sweden | Mari Susanne | Karrlander |
3 | Member | Eswatini | Pearl Beverly | Dlamini |
4 | Member | USA | Christie | Halbert |
5 | Member | Indonesia | Shelly | Soejono |
6 | Member | Venezuela | Luisa | Benitez |
7 | Member | Botswana | Irene | Ntelamo |
8 | Member | Australia | Julia | Felton |
9 | Member | Jordan | Arifa Darwish Musallam | Bseiso |
10 | Member | Finland | Anna | Laukkanen |
11 | Member | China | Yuan | Liang |
12 | Member | Belarus | Sviatlana | Naumchyk |
13 | Member | Germany | Beatrice | Bastian |
14 | Member | Morocco | Zoubida | Wissam |
Medical and Anti-Doping Committee
#cosplan# | Position | Country | First name | Last name |
---|---|---|---|---|
1 | Chair | Monaco | Ioannis | Filippatos |
2 | Vice Chair | Cuba | Barbarito | Gutierrez Cabrera |
3 | Member | Lesotho | Makhetha Emmanuel | Mosotho |
4 | Member | Uzbekistan | Dilshod | Kazakov |
5 | Member | Papua New Guinea | Gideon Hurenge | Kendino |
6 | Member | Azerbaijan | Leyla | Nasirova |
7 | Member | Algeria | Hocine | Oucherif |
8 | Member | Japan | Osamu | Kadota |
9 | Member | Trinidad and Tobago | Marisa | Nimrod |
10 | Member | Russia | Vladislav | Kurshev |
11 | Member | India | Sunita | Malik |
(TI/Martinez)
7 April 2021
ANDA MENJAGOKAN SIAPA
Loading ...